Features
Processor
Intel 2 x Xeon E5-2670v2
RAM
256GB DDR3 ECC 1866 MHz
Traffic
Unlimited
Anti-DDoS
Included
Cores/Threads
20c/40t
Disks
SoftRAID 5x480GB SSD
IPv4
1
Failover IPs
16 included and up to 128 as an option (€1.00 ex. VAT/month/IP)
Frequency
2.5GHz /3.3GHz
Bandwidth
250 Mbps
IPv6
/64
Backup space
100 GB (included)/Up to 10 TB as an option
Distributions
Distributions available for this model:
Linux/Unix Distributions
Debian 7 Oldoldstable | ||
Debian 8 Oldstable | ||
Debian 9 Stable | ||
Ubuntu Server 16.04 LTS | ||
Ubuntu Server 14.04 LTS | ||
Ubuntu Server 17.04 | ||
Ubuntu Server 17.10 | ||
Xubuntu Desktop 16.04 | ||
OVH U-Release 54.46 | ||
OVH U-Release 56.46 | ||
CentOS 5 | ||
CentOS 6 | ||
CentOS 7 | ||
CloudLinux 6 | ||
CloudLinux 7 | ||
Gentoo (latest version) | ||
Slackware 14 | ||
ArchLinux (latest version) | ||
OpenSUSE | ||
Fedora 27 | ||
Fedora 26 | ||
FreeBSD 10 | ||
FreeBSD 10 ZFSroot | ||
FreeBSD 11 ZFSroot |
Control panels
Linux Plesk 12.5 (Debian 8) | ||
Linux Plesk 12.5 (CentOS 7) | ||
Linux Plesk 17 (CentOS 7) | ||
Windows 2008R2 WEB Plesk 12 | ||
Windows 2008R2 STD Plesk 12 | ||
Windows 2008R2 ENT Plesk 12 | ||
Windows 2012 STD Plesk 12 | ||
Windows 2012R2 STD Plesk 12 | ||
cPanel (CentOS 7) | ||
cPanel (CentOS 6) | ||
DirectAdmin | ||
ISPconfig 3 |
Windows Distributions
Windows Server 2012 Standard Edition | ||
Windows Server 2012 Datacenter Edition | ||
Windows Server 2012 R2 Standard Edition | ||
Windows Server 2012 R2 Datacenter Edition | ||
Windows Server 2016 Standard Edition | ||
Windows Server 2016 Datacenter Edition |
Virtualisation
CoreOS | ||
VMware ESXi 6.0 | ||
VMware ESXi 5.5 | ||
VMware ESXi 6.5 | ||
Citrix Xen Server 7 | ||
Citrix Xen Server 6.5 | ||
Proxmox VE 4 | ||
Proxmox VE 5 | ||
SolusVM (Master) | ||
SolusVM (Slave) | ||
Windows Hyper-V Server 2012 R2 |
Network
Connection
Capacity: 250 Mbps
Anti-DDoS protection included
Free IPs
IPv4: 1
IPv6: /64
Guaranteed bandwidth
Bandwidth: 250 Mbps outgoing, internal or external
Administration
Remote server reboot
Save installation template
Key-file management
Bandwidth graphs
Netboot
Execution of post-installation script
Custom Reverse
RTM (Real Time Monitoring)
Rescue system
Free server re-installation on request
Secondary DNS
24/7 monitoring, email and SMS
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.